Completed Projects
Apartments |
||
|---|---|---|
| Sl.No. | PROJECTS | UNITS |
| 1. | MAYMAR SQUARE | 140 |
| 2. | MAYMAR VIEW | 62 |
| 3. | MAYMAR CENTRE | 110 |
| 4. | MAYMAR PLAZA | 240 |
| 5. | MAYMAR APARTMENTS | 110 |
| 6. | MAYMAR COURT | 80 |
| 7. | MAYMAR GARDEN | 110 |
| 8. | MAYMAR HEIGHTS | 65 |
| 9. | MAYMAR TERRACE | 60 |
| 10. | MAYMAR DRIVE | 96 |
| 11. | MAYMAR ARCADE | 80 |
| 12. | MAYMAR AVENUE | 160 |
| 13. | MAYMAR COMPLEX | 460 |
| 14. | MAYMAR LAKEVIEW | 44 |
| 15. | MAYMAR AHSAN APARTMENTS | 334 |
Townhouses/Bungalows |
||
|---|---|---|
| Sl.No. | PROJECTS | UNITS |
| 1. | MAYMAR BUNGALOWS, Gulshan-e-Iqbal | 70 |
| 2. | MAYMAR HOMES, Gulshan-e-Iqbal | 16 |
| 3. | MAYMAR AHSAN BUNGALOWS | |
| 4. | Ahsanabad Coop. Society, Scheme – 33. | 241 |
| 5. | GULSHAN-E-MAYMAR BUNGALOWS | |
| 6. | (PHASE – I) KDA Scheme 45 | 146 |
| 7. | GULSHAN-E-MAYMAR BUNGALOWS, | |
| 8. | (PHASE – II), KDA Scheme 45. | 12 |
| 9. | MAYMARABAD, SURJANI TOWN | 2950 |
Completed Township Projects |
||
|---|---|---|
| Sl.No. | PROJECTS | AREA |
| 1. | Qasimabad Land Township Project, Scheme 33, Super Highway. | 30 Acres |
| 2. | Gulshan-e-Maymar Township Project, KDA Scheme 45, Karachi | 126 Acres |
Amenity Buildings inside Gulshan-e-Maymar |
||
|---|---|---|
| Sl.No. | PROJECTS | UNITS |
| 1. | Mosques |
7 |
| 2. | Schools |
8 |
| 3. | Club Bldgs. | 2 |
| 4. | Town Hall | 1 |
| 5. | Shadi Hall | 1 |
| 6. | Dispensary | 1 |
| 7. | Head Office Building, P.E.C.H. Society | |
| 8. | C.T.T.C. Building, P.E.C.H. Society | |
Contracting Projects |
||
|---|---|---|
| Sl.No. | PROJECTS | UNITS |
| 1. | CDA Flats in Sector G-9/2, Islamabad | 224 |
| 2. | Nursing Hostel at Aga Khan Medical College, Stadium Rd, Karachi | |
| 3. | Holy Family Hospital, Karachi. (Extension) | |




