Sr.# | Nature of Services | Charges |
---|---|---|
1 | Payment Certificates | 15,000.00 |
2 | File Verification | |
3 | Residential (per sq yd) | 50.00 |
4 | Commercial (per sq yd) | 50.00 |
5 | Document Photocopies | 15,000.00 |
6 | Permission to Mortgage | |
7 | Residential | 75,000.00 |
8 | Commercial | 250,000.00 |
9 | Pre-printed Stamped Documents for Transfer | 10,000.00 |
10 | Pre-Lease transfer of Residential plots/ Built Up (per sq yd) | 400.00 |
11 | Pre-Lease transfer of Commercial /Built Up (per sq yd) | 850.00 |
12 | Pre-Lease transfer of FL Plots/ Bult Up (per sq yd) | 550.00 |
13 | Pre-Lease transfer of ST Plots/ Bult Up (per sq yd) | 450.00 |
14 | Pre-Lease transfer of Maymarabad | 100,000.00 |
15 | Power Confirmation Charges | |
16 | Residential (per sq yd) | 250.00 |
17 | Commercial (per sq yd) | 500.00 |
18 | Mutation by way of Registered Sale Deed / Inheritance | |
19 | Residential (per sq yd) | 400.00 |
20 | Commercial SB/LS/COMM/PP/CD (per sq yd) | 850.00 |
21 | FL (per sq yd) | 500.00 |
22 | Amenity ST (per sq yd) | 400.00 |
23 | N.O.C. for Construction Plan | |
24 | Residential | |
25 | For Residential Type “L” Plots AND Type “R” Plots | 50,000.00 |
26 | For Residential Type “A” Plots | 65,000.00 |
27 | For Residential Type “B" Plots | 90,000.00 |
28 | For Residential Type "C" Plots | 100,000.00 |
29 | Commercial | |
30 | UPTO 250 | 225,000.00 |
31 | 251 TO 399 | 250,000.00 |
32 | 400 TO 599 | 350,000.00 |
33 | 600 TO 1499 | 500,000.00 |
34 | 1500 AND ABOVE | 700,000.00 |
35 | FL | |
36 | 01 TO 999 | 250,000.00 |
37 | 1000 TO 1999 | 400,000.00 |
38 | 2000 TO 2999 | 550,000.00 |
39 | 3000 AND ABOVE | 700,000.00 |
40 | AMENITY | |
41 | 01 TO 999 | 150,000.00 |
42 | 1000 TO 1499 | 250,000.00 |
43 | 1500 TO 2499 | 400,000.00 |
44 | 2500 AND ABOVE | 500,000.00 |
45 | Completion Plans for MAB | 35,000.00 |
46 | Completion Plans for GMB | 40,000.00 |
47 | Completion Plans for Maymarabad-Surjani | 50,000.00 |
48 | Name Updation - Maymarabad-Surjani | 50,000.00 |
49 | Duplicate Copies of Allotment Order | |
50 | Residential | 35,000.00 |
51 | Commercial | 100,000.00 |
52 | Duplicate of Site Plan | 25,000.00 |
53 | Duplicate of Possession Order | 25,000.00 |
54 | Duplicate of Acknowledgement of Possession | 25,000.00 |
55 | Duplicate Transfer Letter | 25,000.00 |
56 | Revalidation of Physical Possession | 25,000.00 |
57 | Amalgamation Fee (Commercial / FL) per sq yd | 2,000.00 |
58 | Lease Documents Charges for Maymarabad | 20,000.00 |
59 | NOC for Sub Lease for LS / SB TYPE (per sq yd) | 525.00 |
60 | NOC for Sub Lease for FL TYPE (per sq yd) | 250.00 |
61 | NOC for SALE | |
62 | For Residential Type “L” Plots AND Type “R” Plots | 60,000.00 |
63 | For Residential Type “A” Plots | 85,000.00 |
64 | For Residential Type “B” Plots | 125,000.00 |
65 | For Residential Type “C” Plots | 175,000.00 |
66 | Commercial | |
67 | UPTO 399 | 250,000.00 |
68 | 400 TO 999 | 525,000.00 |
69 | 1000 TO 1499 | 550,000.00 |
70 | 1500 TO 1999 | 650,000.00 |
71 | 2000 AND ABOVE+ | 900,000.00 |
72 | FL | |
73 | 01 TO 1999 | 400,000.00 |
74 | 2000 AND ABOVE+ | 600,000.00 |
75 | AMENITY | |
76 | 01 TO 1499 | 300,000.00 |
77 | 1500 AND ABOVE | 500,000.00 |
78 | ALLOTMENT STAMPING CHARGES | |
79 | Residential (per sq yd) | 300.00 |
80 | Commercial (per sq yd) | 700.00 |
81 | FL/ST (per sq yd) | 350.00 |
82 | NOC FOR PLAN (AMALGAMATION) | |
83 | Area of Plot in Sq Yds | |
84 | (1sq.yd-399sq.yd) | 125,000.00 |
85 | (400sq.yd-799sq.yd) | 150,000.00 |
86 | (800sq.yd-1199sq.yd) | 175,000.00 |
87 | (1200sq.yd-1599sq.yd) | 200,000.00 |
88 | (1600sq.yd-1999sq.yd) | 225,000.00 |
89 | (2000sq.yd-above) | 250,000.00 |
90 | Temporary Hut and Dumping Construction Material Charges | |
91 | Residential Plots | |
92 | 80 Sq.yards to 120 Sq.yards | 40,000.00 |
93 | 121 Sq.yards to 399 Sq.yards | 75,000.00 |
94 | 400 Sq.yards and above | 300,000.00 |
95 | Commercial Plots | |
96 | Upto 200 Sq.yards | 125,000.00 |
97 | 201 Sq.yards to 399 Sq.yards | 200,000.00 |
98 | 400 Sq.yards to 599 Sq.yards | 325,000.00 |
99 | 600 Sq.yards to 999 Sq.yards | 400,000.00 |
100 | 1000 Sq.yards and above | 450,000.00 |
101 | FL Plots | |
102 | Upto 1999 Sq.yards | 300,000.00 |
103 | 2000 Sq.yards and above | 400,000.00 |
104 | Amenity Plot | |
105 | Upto 1999 Sq.yards | 300,000.00 |
106 | 2000 Sq.yards and above | 400,000.00 |
107 | PHA - MAYMAR TOWERS (FLATS) | |
108 | DOCUMENT CHARGES | 10,000.00 |
109 | TRANSFER FEES | 400,000.00 |
110 | STAMPING ON T/LETTER (per sq ft) | 5.00 |
111 | GENERAL POWER OF ATTORNEY CONFIRMATION | 100,000.00 |
112 | PERMISSION TO MORTGAGE | 100,000.00 |
113 | NOC FOR SALE | 150,000.00 |
114 | MUTATION CHARGES | 250,000.00 |
115 | FILE VERIFICATION CHARGES | 10,000.00 |
116 | MAINTAINENCE CHARGES | 210,000.00 |
117 | MAYMAR PRIDE (FLATS & SHOPS) | |
118 | DOCUMENT CHARGES | 10,000.00 |
119 | TRANSFER FEES - FLAT | 600,000.00 |
120 | TRANSFER FEES - SHOP | 500,000.00 |
121 | STAMPING ON T/LETTER (per sq ft) | 10.00 |
122 | FLAT BUILT BY MAYMAR GULSHAN-E-MAYMAR IN SECTOR X/II, Y/II, & ZA | |
123 | VERIFICATION CHARGES (per sq yd) | 25.00 |
124 | PRE LEASE TRANSFER FEES. | 225,000.00 |
125 | CONFIRMATION OF GPA (per sq yd) | 175.00 |
126 | PERMISSION TO MORTAGAGE | 75,000.00 |
127 | NOC FOR SALE | |
128 | 01 Sq. Ft. To 999 Sq. Fts | 100,000.00 |
129 | 1000 Sq. Fts. & Above | 150,000.00 |
130 | MUTATION FEE | |
131 | 01 Sq. Ft. to 999 Sq. Fts. | 125,000.00 |
132 | 1000 Sq. Fts & Above | 150,000.00 |
133 | SHOPS BUILT BY MAYMAR GULSHAN-E-MAYMAR | |
134 | VERIFICATION CHARGES (per sq yd) | 50.00 |
135 | PRE LEASE TRANFER FEES | |
136 | 01 SQ FT TO 99 SQ FTS | 150,000.00 |
137 | 100 SQ FTS AND ABOVE | 250,000.00 |
138 | CONFIRMATION OF GPA (per sq ft) | 175.00 |
139 | PERMISSION TO MORTGAGE | 75,000.00 |
140 | NOC FOR SALE | 125,000.00 |
141 | MUTATION CHARGES | |
142 | 01 SQ FT. to 99 SQ FTS. | 150,000.00 |
143 | 100 SQ FTS & ABOVE | 200,000.00 |
144 | NOC FOR SALE (OLD PROJECTS) | |
145 | MAYMAR SQUARE | |
146 | MAYMAR LAKE VIEW | 160,000.00 |
147 | MAYMAR ARCADE | 80,000.00 |
148 | MAYMAR TERRACE | 60,000.00 |
149 | MAYMAR GARDEN | 78,000.00 |
150 | MAYMAR DRIVE | 54,000.00 |
151 | MAYMAR AVENUE | 54,000.00 |
152 | MAYMAR AVENUE | 54,000.00 |
153 | MAYMAR AHSAN APARTMENTS (FLAT) | 30,000.00 |
154 | MAYMAR COMPLEX | 24,000.00 |
155 | MAYMAR AHSAN BUNGALOWS (MAB) | 48,000.00 |
156 | TRANSFER FEE (OLD PROJECTS) | |
157 | MAYMAR SQUARE (SHOP) | 250,000.00 |
158 | MAYMAR CENTER (SHOP) | 250,000.00 |
159 | MAYMAR HEIGHTS (SHOP) | 350,000.00 |
160 | MAYMAR LAKE VIEW | 600,000.00 |
161 | MAYMAR ARCADE | 390,000.00 |
162 | MAYMAR TERRACE | 210,000.00 |
163 | MAYMAR GARDEN | 270,000.00 |
164 | MAYMAR DRIVE | 240,000.00 |
165 | MAYMAR DRIVE (SHOP) | 250,000.00 |
166 | MAYMAR AVENUE | 180,000.00 |
167 | MAYMAR AHSAN APARTMENTS | 120,000.00 |
168 | MAYMAR AHSAN APARTMENTS (Shop) | 200,000.00 |
169 | MAYMAR AHSAN APARTMENTS (Power Confirmation) per sq ft | 175.00 |
170 | MAYMAR COMPLEX | 100,000.00 |
171 | MAYMAR COMPLEX (Shop) | 100,000.00 |
172 | MUTATION FEE (OLD PROJECTS) | |
173 | MAYMAR SQUARE | 180,000.00 |
174 | GULSHAN-E-IQBAL BUNGALOWS | 270,000.00 |
175 | MAYMAR CENTER | 150,000.00 |
176 | MAYMAR HEIGHTS | 240,000.00 |
177 | MAYMAR LAKE VIEW | 540,000.00 |
178 | MAYMAR ARCADE | 360,000.00 |
179 | MAYMAR TERRACE | 180,000.00 |
180 | MAYMAR GARDEN | 200,000.00 |
181 | MAYMAR COURT | 210,000.00 |
182 | MAYMAR APARTMENTS | 210,000.00 |
183 | MAYMAR DRIVE | 210,000.00 |
184 | MAYMAR DRIVE (SHOP) | 200,000.00 |
185 | MAYMAR AVENUE | 150,000.00 |
186 | MAYMAR AHSAN APARTMENTS | 90,000.00 |
187 | MAYMAR AHSAN APARTMENTS (Shop) | 150,000.00 |
188 | MAYMAR COMPLEX | 90,000.00 |
189 | MAYMAR PLAZA | 120,000.00 |
190 | MAYMAR VIEW | 540,000.00 |
Generated by wpDataTables