| Sr.# | Nature of Services | Charges |
|---|---|---|
| 1 | Payment Certificates | 25,000.00 |
| 2 | File Verification | |
| 3 | Residential (per sq yd) | 50.00 |
| 4 | Commercial (per sq yd) | 60.00 |
| 5 | Document Photocopies | 20,000.00 |
| 6 | Permission to Mortgage | |
| 7 | Residential | 100,000.00 |
| 8 | Commercial | 250,000.00 |
| 9 | Pre-printed Stamped Documents for Transfer | 15,000.00 |
| 10 | Pre-Lease transfer of Residential plots/ Built Up (per sq yd) | 425.00 |
| 11 | Pre-Lease transfer of Commercial /Built Up (per sq yd) | 900.00 |
| 12 | Pre-Lease transfer of FL Plots/ Bult Up (per sq yd) | 575.00 |
| 13 | Pre-Lease transfer of ST Plots/ Bult Up (per sq yd) | 450.00 |
| 14 | Pre-Lease transfer of Maymarabad | 100,000.00 |
| 15 | Power Confirmation Charges | |
| 16 | Residential (per sq yd) | 275.00 |
| 17 | Commercial (per sq yd) | 525.00 |
| 18 | Mutation by way of Registered Sale Deed / Inheritance | |
| 19 | Residential (per sq yd) | 400.00 |
| 20 | Commercial SB/LS/COMM/PP/CD (per sq yd) | 850.00 |
| 21 | FL (per sq yd) | 500.00 |
| 22 | Amenity ST (per sq yd) | 400.00 |
| 23 | N.O.C. for Construction Plan | |
| 24 | Residential | |
| 25 | For Residential Type “L” Plots AND Type “R” Plots | 50,000.00 |
| 26 | For Residential Type “A” Plots | 65,000.00 |
| 27 | For Residential Type “B" Plots | 90,000.00 |
| 28 | For Residential Type "C" Plots | 100,000.00 |
| 29 | Commercial | |
| 30 | UPTO 250 | 225,000.00 |
| 31 | 251 TO 399 | 250,000.00 |
| 32 | 400 TO 599 | 350,000.00 |
| 33 | 600 TO 1499 | 500,000.00 |
| 34 | 1500 AND ABOVE | 700,000.00 |
| 35 | FL | |
| 36 | 01 TO 999 | 250,000.00 |
| 37 | 1000 TO 1999 | 400,000.00 |
| 38 | 2000 TO 2999 | 550,000.00 |
| 39 | 3000 AND ABOVE | 700,000.00 |
| 40 | AMENITY | |
| 41 | 01 TO 999 | 150,000.00 |
| 42 | 1000 TO 1499 | 250,000.00 |
| 43 | 1500 TO 2499 | 400,000.00 |
| 44 | 2500 AND ABOVE | 500,000.00 |
| 45 | Completion Plans for MAB | 35,000.00 |
| 46 | Completion Plans for GMB | 40,000.00 |
| 47 | Completion Plans for Maymarabad-Surjani | 50,000.00 |
| 48 | Name Updation - Maymarabad-Surjani | 50,000.00 |
| 49 | Duplicate Copies of Allotment Order | |
| 50 | Residential | 50,000.00 |
| 51 | Commercial | 125,000.00 |
| 52 | Duplicate of Site Plan | 30,000.00 |
| 53 | Duplicate of Possession Order | 30,000.00 |
| 54 | Duplicate of Acknowledgement of Possession | 30,000.00 |
| 55 | Duplicate Transfer Letter | 30,000.00 |
| 56 | Revalidation of Physical Possession | 30,000.00 |
| 57 | Amalgamation Fee (Commercial / FL) per sq yd | 1,500.00 |
| 58 | Lease Documents Charges for Maymarabad | 20,000.00 |
| 59 | NOC for Sub Lease for LS / SB TYPE (per sq yd) | 525.00 |
| 60 | NOC for Sub Lease for FL TYPE (per sq yd) | 250.00 |
| 61 | NOC for SALE | |
| 62 | For Residential Type “L” Plots AND Type “R” Plots | 60,000.00 |
| 63 | For Residential Type “A” Plots | 85,000.00 |
| 64 | For Residential Type “B” Plots | 125,000.00 |
| 65 | For Residential Type “C” Plots | 175,000.00 |
| 66 | Commercial | |
| 67 | UPTO 399 | 250,000.00 |
| 68 | 400 TO 999 | 525,000.00 |
| 69 | 1000 TO 1499 | 550,000.00 |
| 70 | 1500 TO 1999 | 650,000.00 |
| 71 | 2000 AND ABOVE+ | 900,000.00 |
| 72 | FL | |
| 73 | 01 TO 1999 | 400,000.00 |
| 74 | 2000 AND ABOVE+ | 600,000.00 |
| 75 | AMENITY | |
| 76 | 01 TO 1499 | 300,000.00 |
| 77 | 1500 AND ABOVE | 500,000.00 |
| 78 | Record Keeping Charges | 5,000.00 |
| 79 | ALLOTMENT STAMPING CHARGES | |
| 80 | Residential (per sq yd) | 300.00 |
| 81 | Commercial (per sq yd) | 700.00 |
| 82 | FL/ST (per sq yd) | 350.00 |
| 83 | NOC FOR PLAN (AMALGAMATION) | |
| 84 | Area of Plot in Sq Yds | |
| 85 | (1sq.yd-399sq.yd) | 125,000.00 |
| 86 | (400sq.yd-799sq.yd) | 150,000.00 |
| 87 | (800sq.yd-1199sq.yd) | 175,000.00 |
| 88 | (1200sq.yd-1599sq.yd) | 200,000.00 |
| 89 | (1600sq.yd-1999sq.yd) | 225,000.00 |
| 90 | (2000sq.yd-above) | 250,000.00 |
| 91 | Temporary Hut and Dumping Construction Material Charges | |
| 92 | Residential Plots | |
| 93 | 80 Sq.yards to 120 Sq.yards | 40,000.00 |
| 94 | 121 Sq.yards to 399 Sq.yards | 75,000.00 |
| 95 | 400 Sq.yards and above | 300,000.00 |
| 96 | Commercial Plots | |
| 97 | Upto 200 Sq.yards | 125,000.00 |
| 98 | 201 Sq.yards to 399 Sq.yards | 200,000.00 |
| 99 | 400 Sq.yards to 599 Sq.yards | 325,000.00 |
| 100 | 600 Sq.yards to 999 Sq.yards | 400,000.00 |
| 101 | 1000 Sq.yards and above | 450,000.00 |
| 102 | FL Plots | |
| 103 | Upto 1999 Sq.yards | 300,000.00 |
| 104 | 2000 Sq.yards and above | 400,000.00 |
| 105 | Amenity Plot | |
| 106 | Upto 1999 Sq.yards | 300,000.00 |
| 107 | 2000 Sq.yards and above | 400,000.00 |
| 108 | PHA - MAYMAR TOWERS (FLATS) | |
| 109 | DOCUMENT CHARGES | 15,000.00 |
| 110 | TRANSFER FEES | 400,000.00 |
| 111 | STAMPING ON T/LETTER (per sq ft) | 10.00 |
| 112 | GENERAL POWER OF ATTORNEY CONFIRMATION | 100,000.00 |
| 113 | PERMISSION TO MORTGAGE | 100,000.00 |
| 114 | NOC FOR SALE | 150,000.00 |
| 115 | MUTATION CHARGES (PHA MAYMAR-TOWER) | 200,000.00 |
| 116 | FILE VERIFICATION CHARGES | 15,000.00 |
| 117 | MAINTAINENCE CHARGES | 225,000.00 |
| 118 | MAYMAR PRIDE (FLATS & SHOPS) | |
| 119 | DOCUMENT CHARGES | 15,000.00 |
| 120 | TRANSFER FEES - FLAT | 600,000.00 |
| 121 | TRANSFER FEES - SHOP | 500,000.00 |
| 122 | STAMPING ON T/LETTER (per sq ft) | 25.00 |
| 123 | FLAT BUILT BY MAYMAR GULSHAN-E-MAYMAR IN SECTOR X/II, Y/II, & ZA | |
| 124 | VERIFICATION CHARGES (per sq yd) | 50.00 |
| 125 | PRE LEASE TRANSFER FEES. | 250,000.00 |
| 126 | CONFIRMATION OF GPA (per sq yd) | 175.00 |
| 127 | PERMISSION TO MORTAGAGE | 100,000.00 |
| 128 | NOC FOR SALE | |
| 129 | 01 Sq. Ft. To 999 Sq. Fts | 100,000.00 |
| 130 | 1000 Sq. Fts. & Above | 150,000.00 |
| 131 | MUTATION FEE | |
| 132 | 01 Sq. Ft. to 999 Sq. Fts. | 125,000.00 |
| 133 | 1000 Sq. Fts & Above | 150,000.00 |
| 134 | SHOPS BUILT BY MAYMAR GULSHAN-E-MAYMAR | |
| 135 | VERIFICATION CHARGES (per sq yd) | 50.00 |
| 136 | PRE LEASE TRANFER FEES | |
| 137 | 01 SQ FT TO 99 SQ FTS | 150,000.00 |
| 138 | 100 SQ FTS AND ABOVE | 250,000.00 |
| 139 | CONFIRMATION OF GPA (per sq ft) | 175.00 |
| 140 | PERMISSION TO MORTGAGE | 75,000.00 |
| 141 | NOC FOR SALE | 125,000.00 |
| 142 | MUTATION CHARGES | |
| 143 | 01 SQ FT. to 99 SQ FTS. | 150,000.00 |
| 144 | 100 SQ FTS & ABOVE | 200,000.00 |
| 145 | NOC FOR SALE (OLD PROJECTS) | |
| 146 | MAYMAR SQUARE | |
| 147 | MAYMAR LAKE VIEW | 160,000.00 |
| 148 | MAYMAR ARCADE | 80,000.00 |
| 149 | MAYMAR TERRACE | 60,000.00 |
| 150 | MAYMAR GARDEN | 78,000.00 |
| 151 | MAYMAR DRIVE | 54,000.00 |
| 152 | MAYMAR AVENUE | 54,000.00 |
| 153 | MAYMAR AVENUE | 54,000.00 |
| 154 | MAYMAR AHSAN APARTMENTS (FLAT) | 30,000.00 |
| 155 | MAYMAR COMPLEX | 24,000.00 |
| 156 | MAYMAR AHSAN BUNGALOWS (MAB) | 48,000.00 |
| 157 | TRANSFER FEE (OLD PROJECTS) | |
| 158 | MAYMAR SQUARE (SHOP) | 250,000.00 |
| 159 | MAYMAR CENTER (SHOP) | 250,000.00 |
| 160 | MAYMAR HEIGHTS (SHOP) | 350,000.00 |
| 161 | MAYMAR LAKE VIEW | 600,000.00 |
| 162 | MAYMAR ARCADE | 390,000.00 |
| 163 | MAYMAR TERRACE | 210,000.00 |
| 164 | MAYMAR GARDEN | 270,000.00 |
| 165 | MAYMAR DRIVE | 240,000.00 |
| 166 | MAYMAR DRIVE (SHOP) | 250,000.00 |
| 167 | MAYMAR AVENUE | 180,000.00 |
| 168 | MAYMAR AHSAN APARTMENTS | 120,000.00 |
| 169 | MAYMAR AHSAN APARTMENTS (Shop) | 200,000.00 |
| 170 | MAYMAR AHSAN APARTMENTS (Power Confirmation) per sq ft | 175.00 |
| 171 | MAYMAR COMPLEX | 100,000.00 |
| 172 | MAYMAR COMPLEX (Shop) | 100,000.00 |
| 173 | MUTATION FEE (OLD PROJECTS) | |
| 174 | MAYMAR SQUARE | 180,000.00 |
| 175 | GULSHAN-E-IQBAL BUNGALOWS | 270,000.00 |
| 176 | MAYMAR CENTER | 150,000.00 |
| 177 | MAYMAR HEIGHTS | 240,000.00 |
| 178 | MAYMAR LAKE VIEW | 540,000.00 |
| 179 | MAYMAR ARCADE | 360,000.00 |
| 180 | MAYMAR TERRACE | 180,000.00 |
| 181 | MAYMAR GARDEN | 200,000.00 |
| 182 | MAYMAR COURT | 210,000.00 |
| 183 | MAYMAR APARTMENTS | 210,000.00 |
| 184 | MAYMAR DRIVE | 210,000.00 |
| 185 | MAYMAR DRIVE (SHOP) | 200,000.00 |
| 186 | MAYMAR AVENUE | 150,000.00 |
| 187 | MAYMAR AHSAN APARTMENTS | 90,000.00 |
| 188 | MAYMAR AHSAN APARTMENTS (Shop) | 150,000.00 |
| 189 | MAYMAR COMPLEX | 90,000.00 |
| 190 | MAYMAR PLAZA | 120,000.00 |
| 191 | MAYMAR VIEW | 540,000.00 |
Generated by wpDataTables